Minimum wages announced by ministry of Labor and Employment Date 10-11-2018 is BDT 8000. The Wages Impact on Garment sectors is so difficult to meet on existing revenue. If the buyer will not adjusted his existing price with upcoming increased minimum wages BDT 8000. Than lots of small garment will not continuous his operation. The minimum wages BDT eight thousand wages impact calculation are as follows-.
FINAL Gzgette>>>>Minimum Wage Gazette-2018 25 Nov, 2019
If you want to read details minimum wages announce by govt, Minimum Wages Gazzet-2018 for RMG
and below calculation is for your easy reference for the impact the existing Garments
Designation | Pattern Master | Mechanic Electrician |
Sr.Cutter Man Sr. Operator Sr. QC Sr.Packing Man Sr. Iron man |
Cutter Man Operator QC Folding Man Packing Man Iron Man |
Jr. Operator Jr. Iron Man |
Gen. Operator | Helper | ||
Minimum Wages-2013 | Minimum Wages- 2013 | ||||||||
13,000 | 10,900 | 6,805 | 6,420 | 6,042 | 5,678 | 5,300 | |||
Grade | Grade-1 | Grade-2 | Grade-3 | Grade-4 | Grade-5 | Grade-6 | Grade-7 | Grand Total | |
No of Employees (1) | 200 | 350 | 100 | 50 | 250 | 950 | |||
Average of Gross (2) | 8,259 | 7,474 | 7,262 | 6,545 | 5,789 | 7,066 | |||
Sum of Gross Ext Wages (3=1*3) | 1,651,791 | 2,616,021 | 726,236 | 327,238 | 1,447,234 | 6,768,520 | |||
Max of Gross | 17,795 | 13,600 | 12,000 | 6,900 | 7,138 | 17,795 | |||
Min of Gross | 7,000 | 6,420 | 6,400 | 6,000 | 5,300 | 5,300 | |||
Min Wage 2013 | 13,000 | 10,900 | 6,805 | 6,420 | 6,042 | 5,678 | 5,300 | ||
Grade to Grade % | 19.27% | 60.18% | 6.00% | 6.26% | 6.41% | 7.13% | 0% | ||
Announced by Govt. SRO | 17,504 | 14,621 | 9,578 | 9,245 | 8,855 | 8,399 | 8,000 | Total Impact | Max. impact but not less than 15% |
Grade % Variation (New-Ext)/Ext |
34.65% | 34.14% | 40.75% | 44.00% | 46.56% | 47.92% | 50.94% | ||
Impact | – | – | 2,324,886 | 3,767,152 | 1,064,353 | 484,057 | 2,184,504 | 9,824,952 | 45.16% |