ALL VERSIONS, TAIWAN, IDN/MYS/VNM, HONG KONG, CHINA ARE AVAILABLE IN BANGLADESH.
So, dear tech users go to the market and chose your best configure phone “Xiaomi Redmi Note 5 AI Dual Camera” in reasonable price with best EMI system 6Month/12Month/ and so on @ interest rate 6%, 7% and 8% respectively. The battery life is better on this phone then Xiaomi Redmi 5 Plus.
Network | Technology | GSM / CDMA / HSPA / LTE |
Launch | Announced | 2018, March |
Status | Available. Released 2018, March | |
Body | Dimensions | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight | 181 g (6.38 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– MIUI 9 | ||
Platform | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 | |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM | |
Camera | Primary | Dual: 12 MP (f/1.9, 1.4µm) + 5 MP (f/2.0, 1.25µm), dual pixel phase detection autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 13 MP (f/2.0, 1.12µm), LED flash, 1080p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 2.0) | ||
– DivX/Xvid/MP4/H.265 player | ||
– MP3/WAV/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document viewer | ||
Battery | Non-removable Li-Po 4000 mAh battery | |
Misc | Colors | Black, Gold, Rose Gold, Blue |
SAR | 0.79 W/kg (head) 1.03 W/kg (body) | |
Price | 3GB/32GB | BDT. 17000/- |
4GB/64GB | BDT.18500/- |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
(Visited 33 times, 1 visits today)