Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Status | 2016, August |
Available. Released 2016, August | ||
Body | Dimensions | 151 x 76 x 8.4 mm (5.94 x 2.99 x 0.33 in) |
Display | Weight | 175 g (6.17 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
– MIUI 8.0 | ||
Platform | OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6797 Helio X20 | |
CPU | Deca-core 2.1 GHz | |
GPU | Mali-T880 MP4 | |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM – Standard edition | |
64 GB, 3 GB RAM – High edition | ||
64 GB, 4 GB RAM – Exclusive | ||
Camera | Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, 720p@120fps, check quality | |
Secondary | 5 MP, f/2.0, 720p | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio | ||
– Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– XviD/MP4/H.265 player | ||
– MP3/WAV/eAAC+/Flac player | ||
– Photo/video editor | ||
– Document viewer | ||
Battery | Non-removable Li-Po 4100 mAh battery | |
Misc | Colors | Silver, Gray, Gold, Blue, Black |
Price | About 170 EUR | |
Tests | Performance | Basemark OS II 2.0: 1728 / Basemark X: 13666 |
Display | Contrast ratio: 1158 (nominal), 2.145 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 67dB / Ring 76dB | |
Battery life | Endurance rating 83h | |
Disclaimer. We can not ensure that the information on this page is 100% correct. |
(Visited 41 times, 1 visits today)