Nokia 2.3 AI one charge will run for two days. Nokia-owned HMD Global claims the phone will run for two days on a single charge. It uses a 5 milliampere battery. And battery-efficient processors. Nokia 2.3 phone has a separate Google Assistant. There are dual cameras on the back of the Nokia 2.2 phone. The camera has a 5 megapixel primary sensor. It comes with 2 megapixel depth sensor. The below features are-
| Network | GSM | 850, 900, 1800, 1900 | WCDMA: 1, 5, 8 | LTE: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120MHz) |
| WiFi | 802.11 b/g/n | |
| Launch | Status | Released 2019 December |
| Available. Released 2019, December | ||
| Body & Display | Dimensions | IPS LCD capacitive touchscreen, 16M colors, 157.69 x 75.41 x 8.68mm |
| Weight | 183g | |
| SIM | Dual SIM and Single SIM models available, SIM card type Nano SIM | |
| Type | HD+ with waterdrop notch, Display ratio 19:9 | |
| Size | Glass front, plastic back, plastic frame, 6.2” | |
| Platform | OS | Android 9 Pie |
| CPU | MediaTek Helio A22 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 32GB 2GB RAM | |
| Camera | Primary | 13 MP f/2.2 + 2 MP depth sensing |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP f/2.4 | |
| Sound | Audio | 3.5 mm headphone jack |
| Radio | FM radio receiver (headset required) | |
| 1 microphone | ||
| Bluetooth | Bluetooth® 5.0 | |
| GPS | GPS/AGPS+GLONASS+Beidou | |
| Infrared port | NO | |
| Radio | Yes | |
| USB | Micro USB (USB 2.0) | |
| Features | Sensors | Ambient light sensor, Proximity sensor, Accelerometer (G-sensor) |
| Key | The Google Assistant Button2 | |
| Models | TA-1211, TA-1214, TA-1206, TA-1209 | |
| Battery | Battery life | Non-removable 4000 mAh3, 5V/1A compatible |
| Misc | Colors | Cyan Green, Sand, Charcoal |
| Price | BDT 10999/ $ 139.00 / € 122.99 / £ 99.99 / ₹ 8,125 | |
| Tests | Performance | Biometric face unlock |
| Display | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
| Camera | Photo / Video | |
| Loudspeaker | 3.5 mm headphone jack | |
| Disclaimer. We can not ensure that the information on this page is 100% correct. |
(Visited 164 times, 1 visits today)

