List of Machinery for garments sectors and woven bottom are most powerful source of earning, early return on investment business in Bangladesh. The below machinery list for your kind information for woven tops and bottom in Bangladesh or other countries.
Name of Company ABC LTD.
- Location – Company’s own premises, Dhaka.
- Floor Area – About 60,000 ft.
- Capacity: 300,000-350,000 pcs (per month- by considering 5 pocket denim) of Mens and Ladies casual wear including Tops and Bottoms in Denim and other medium to heavy materials.
- Number of Production Lines : 08
List of Machinery at a glance:
SL |
MACHINE NAME | BRAND | MODEL | QTY | Total Qty. | |
01 | SINGLE NEEDLE LOCK STITCH M/C | JUKI | DDL-8300NH | 48 | 267 | sets |
JUKI | DDL-8700H7WB/87007WB | 205 | ||||
TYPICAL | GC6150M | 01 | ||||
JACK | JK5550 | 02 | ||||
JUKI | DLM-5200ND | 11 | ||||
02 | TWO NEEDLE LOCK STITCH M/C | JUKI | LH-3128 GF, LH-3528 GF | 39 | 68 | sets |
JUKI | LH-3168, LH-3568 GF | 29 | ||||
03 | OVER LOCK M/C | JUKI | MO-6716F (5 THREAD) | 51 | 70 | sets |
JUKI | MO-6714 (4 THREAD) | 19 | ||||
04 | TWO NEEDLE CHAIN STITCH M/C | JUKI | MH-380 FU | 13 | 13 | sets |
05. | FEED OFF THE ARM | JUKI | MS-1261F | 28 | 28 | sets |
06 | BUTTON HOLE M/C (MANUAL) | JUKI | LBH781U | 06 | 06 | sets |
07 | BUTTON SEWING M/C (ELECTRONIC) | JUKI | LK-1903A | 04 | 04 | sets |
08 | BARTACKING M/C (ELECTRONIC) | JUKI | LK-1900A | 33 | 33 | sets |
09 | VELCRO ATTACH M/C 60 MM (L) x 100 MM (SHAPE TACKING) | JUKI | LK-1930H | 02 | 02 | sets |
10 | VELCRO ATTACH M/C60 MM (L) x 220 MM | JUKI | AMS-210EH | 04 | 04 | sets |
11 | BELT LOOP CUTTER M/C | ACE | C-11 | sets | ||
12 | BELT LOOP MAKING M/C | KANSAI | B-2000C | 08 | 08 | sets |
13 | EYELET BUTTON HOLE | JUKI | MEB-320J | 05 | 05 | sets |
14 | STRAIGHT KNIFE CUTTING M/C | KM | KS-AUV | 09 | 09 | sets |
15 | BAND KNIFE CUTTING M/C | MAX | MAX-700 | 01 | 01 | set |
16 | END CUTTER M/C | EASTMAN | EC-3 | 07 | 07 | sets |
17 | THREAD WINDING M/C | HASHIMA | HW-20C | 02 | 02 | sets |
18 | SNAP FIXING M/C | TSSM | TS-47/ | 19 | 19 | sets |
19 | FUSING M/C | HASHIMA | HP-450C | 0 | set | |
20 | FUSING M/C | HASHIMA | HP-600LCS | 01 | 01 | sets |
21 | STEAM IRON | VEIT | AS-1450 | 17 | 17 | sets |
COOLSET | COOLSET-2101 | |||||
22 | ZIG ZAG M/C | JUKI | LH-391N | 07 | 07 | sets |
23 | METAL DETECTOR M/C | PANDORA CE | MET 30+ | 01 | 01 | set |
24 | FABRIC INSPECTION M/C | LOCAL | LOCAL | 01 | 01 | set |
25 | THREAD SUCKER M/C | LOCAL | LOCAL | 01 | 01 | set |
26 | CARTON STRAPPING M/C | TSSM | sets | |||
27 | STAPLE ATTACHER M/C | SAGA | SPA-80 | set | ||
28 | LABEL CUTTER M/C | LOCAL | LOCAL | 02 | 02 | sets |
29 | BOILER | AZAD | LOCAL (Big 1 + Mini 1) | 01 | 01 | sets |
30 | AIR COMPRESSOR | LOCAL | LOCAL | 02 | 02 | set |
31 | STAPLE PIN ATTACHER | AVERY DENNISON | ST9000 | 03 | 03 | sets |
32 | MULTI NEEDLE CHAIN STITCH | KANSAI | KS-1404 | 17 | 17 | set |
33 | HAND CLOTH CUTTING | KM | 01 | 01 | set | |
34 | INTER LOCK FLATBED | SIRUBA | 01 | 01 | set | |
35 | SHELL STITCH | 01 | 01 | set | ||
36 | THREE KING VELCO CUTTER | 01 | 01 | set | ||
37 | BUTTON PULL TEST | SAFGUARD | 01 | 01 | set | |
38 | LIGHT BOX | VARIVAID | CAC-60 | 01 | 01 | set |
39 | GENERATOR | MTU | 01 | 01 | set | |
Total No. of Machines = | 606 | 606 | sets |
At first you have to consider the factory area, capacity and production plan. I think so, the below list of machinary must be helpful for any investors to garments industries. So, if think that you want to start a newly manufacturing business in Bangladesh, We will be purchase or import above Machinery.
List of Machinery in Garments Sectors.
(Visited 173 times, 1 visits today)