Garments Machinery List are Bangladesh Garments industries. In Bangladesh the garments sector are most powerful source of earning or early return on investment.
So, if think that you want to start a newly manufacturing business in Bangladesh than the below machinery list for your kind information for woven tops and bottom. At first you have to consider the factory area, capacity and so on.
Woven Tops-
- Location – Address.
- Floor Area – About 163,000 sq. ft.
- Capacity : 350,000 ~ 400,000 pcs. of Men’s/ Children’s formal shirts per month.
- Number of Production Lines : 15
SPECIAL MACHINERY AT A GLANCE for woven tops
SL# |
MACHINE NAME | BRAND | MODEL | Qty | |
01 | ZIG-ZAG STITCHING M/C | PROTEX | 02 | sets | |
02 | SADDLE STITCH M/C | JUKI | SS-3888 | 05 | sets |
03 | BLIND STITCH M/C | TREASURE | BS -101 | 02 | sets |
04 | PIN HOLE M/C | STAGER | SZ25 | 01 | set |
05 | FRONT PLACKET FUSING M/C | NGAISHING | NS-8233 | 05 | sets |
06 | THREE NEEDLE CHAIN STITCH M/C | NISHO | NY-3830 | 03 | sets |
07 | FRONT PLKT. CUTTING M/C | NGAISHING | NS-94-1 | 01 | sets |
08 | SLEEVE PLACKET FORMING | NGAISHING | NS-2410 | 05 | sets |
09 | METAL DETECTOR | LOCK / CINTEX/HASIMA | MET-30 | 06 | sets |
10 | CAD SYSTEM | INVESTRONICA | 14 | sets | |
11 |
FUSING M/C |
NGAI SHING |
NS-8934 |
01 | set |
HASHIMA | HPM – 600 B/LCS | 09 | sets | ||
FIBLON | HM – 450 | 01 | set | ||
FIBLON | FA-700DS | 01 | set | ||
KEUMSUNG | KFP – 177- 8 | 01 | set | ||
12 | ARM HOLE FUSING M/C | NGAISHING | NS-8230/335 | 07 | sets |
13 |
SIDE SEAM FUSING M/C | NGAISHING | NS-8232 | 04 | sets |
14 |
PIN TUCK M/C(25 NEEDLE) | MURATA | WX-008 | 01 | set |
15 |
PIN TUCK M/C(12 NEEDLE) | RENOUN | MT-12 | 02 | sets |
16 |
BUTTON TESTING SOLUTION | SAFGUARD | 01 | set | |
17 |
NEEDLE SEARCH M/C | HASHIMA | HN-25 | 06 | sets |
18 |
ELECTRONIC B/H M/C | BROTHER | HE-800A | 62 | sets |
19 |
FABRIC RELAXATION M/C | LOCAL | FRM-101 | 02 | set |
TOTAL SPECIAL MACHINES = |
142 | sets |
SL# |
MACHINE NAME | BRAND | MODEL | BGL | Sample & Others | Qty | Total Qty |
01 | SINGLE NEEDLE LOCK STITCH M/C | JUKI | DDL-227 | 06 | 00 | 06 | 624 sets |
JUKI | DDL-5530 | 30 | 09 | 39 | |||
JUKI | DDL-8300 | 105 | 04 | 109 | |||
JUKI | DDL-8700 | 108 | 06 | 114 | |||
JUKI | DLN-5410 | 10 | 00 | 10 | |||
JUKI | DLM-5200N | 07 | 00 | 07 | |||
BROTHER | DB2-B735-3 | 52 | 22 | 74 | |||
BROTHER | DB2-736-3 | 36 | 11 | 46 | |||
BROTHER | DB2-B737- | 06 | 00 | 06 | |||
BROTHER | SL-737 | 21 | 00 | 21 | |||
BROTHER | DD-777 | 04 | 01 | 05 | |||
BROTHER | DD7100+710A | 20 | 00 | 20 | |||
BROTHER | S-7200 | 17 | 00 | 17 | |||
BROTHER | SL-1010 | 59 | 00 | 59 | |||
BROTHER | SL-2110 | 06 | 00 | 06 | |||
BROTHER | S-6200 | 47 | 00 | 47 | |||
BROTHER | SL-2110-303 | 07 | 00 | 07 | |||
CELSTER | 00 | 02 | 02 | ||||
JACK | JK-5550 | 05 | 20 | 25 | |||
TYPICAL | GC-6150H | 00 | 04 | 04 | |||
02 | SINGLE NEEDLE CHAIN STITCH M/C | JUKI | MH-481 | 14 | 02 | 16 | 16 sets |
03 | TWO NEEDLE LOCK STITCH M/C | JUKI | LH-3528S | 04 | 00 | 04 | 30 sets |
JUKI | LH-3128 | 04 | 01 | 05 | |||
TYPICAL | GC-6842H | 00 | 00 | 00 | |||
BROTHER | LT2-B842-3 | 08 | 01 | 09 | |||
BROTHER | T-8420A | 12 | 00 | 12 | |||
04 | OVER LOCK M/C | JUKI | MO-2316 | 05 | 00 | 05 | 59sets |
JUKI | MO-2416 | 01 | 02 | 03 | |||
JUKI | MO-3616 | 05 | 00 | 05 | |||
JUKI | MO-3716 | 00 | 00 | 00 | |||
JUKI | MO-6716 | 25 | 02 | 27 | |||
PEGASUS | MO-732 | 08 | 01 | 09 | |||
PEGASUS | MX-3216 | 06 | 01 | 07 | |||
TYPICAL | GN-2000A | 02 | 01 | 03 | |||
05 | TWO NEEDLE CHAINSTITCH M/C | JUKI | HM-380 | 10 | 02 | 12 | 12 sets |
06 | PIN TUCK (25 NEEDLE) | MURATA | WX-008 | 01 | 00 | 01 | 03 sets |
07 | PIN TUCK (12 NEEDLE) | RENOUN | MT-12 | 01 | 01 | 02 | |
08 | MULTINEEDLE CHAINSTITCH M/C | KANSAI | DFB-1404 | 24 | 01 | 25 | 25 sets |
09 | FEED OFF THE ARM | JUKI | MS-1190/1190M | 37 | 02 | 39 | 39 sets |
10 | BUTTON HOLE M/C | BROTHER | LH4-B814-2 | 11 | 05 | 16 | 44 sets |
BROTHER | HE-800A | 25 | 02 | 27 | |||
JUKI | LBH-781 | 01 | 00 | 01 | |||
11 | BUTTON SEWING M/C | JUKI | LK-1903A | 16 | 01 | 17 | 47sets |
BROTHER | LK3-B438E | 06 | 03 | 09 | |||
BROTHER | BE-438B | 04 | 00 | 04 | |||
BROTHER | BE-438C | 08 | 01 | 09 | |||
BROTHER | BE-438D | 08 | 00 | 08 | |||
12 | BAR TACK M/C | BROTHER JUKI | KE-430/LK-1900 | 07 | 01 | 08 | 08 sets |
13 | PIN HOLE M/C | STAGER | SZ-25N | 00 | 01 | 01 | 01 set |
14 | ZIG-ZAG STITCHING M/C | PROTEX | 02 | 00 | 02 | 02 set | |
15 | SADDLE STITCH M/C | JUKI | SS-3888 | 01 | 01 | 02 | 02 sets |
16 | THREE NEEDLE CHAIN STITCH M/C | NISHO | NY-3830 | 03 | 03 | 03 sets | |
17 | FRONT PLKT. CUTTING M/C | NGAISHING | NS-94-1 | 01 | 01 | 01sets | |
18 | BLIND STITCH M/C | TREASURE | BS –101 | 01 | 01 | 02 | 02 sets |
19 | COLLAR BOTTOM CUTTING M/C | KGP-586 | 06 | 01 | 07 | 07 sets | |
20 | COLLAR FORMING M/C | KGP-535 | 06 | 00 | 06 | 06 sets | |
21 | STRAIGHT KNIFE CUTTING M/C | KM / EASTMAN | KS-AUV/629X | 17 | 01 | 18 | 18 sets |
22 | BAND KNIFE CUTTING M/C | DAC SUNG | DS3050 | 05 | 00 | 05 | 05 sets |
23 | CLOTH DRILL M/C | KM | 04 | 00 | 04 | 04 sets | |
24 | DIE CUTTING M/C | 03 | 00 | 03 | 03 sets | ||
25 | FABRIC RELAXATION M/C | LOCAL | FRM-101 | 01 | 01 | 01 set |
SL# | MACHINE NAME | BRAND | MODEL | BGL | Sample & Others | Qty | Total Qty | |
26 | FUSING M/C | HASHIMA | HPM – 600 B | 01 | 00 | 01 | 07 sets | |
HASHIMA | HP-600LCS | 02 | 00 | 02 | ||||
HASHIMA | HP-450A | 01 | 00 | 01 | ||||
FIBLON | HM – 450 | 01 | 00 | 01 | ||||
FIBLON | FA-700DS | 01 | 00 | 01 | ||||
NGAISHING | NS-8934 | 01 | 00 | 01 | ||||
KEUMSUNG | KGP – 177- 8 | 00 | 00 | 00 | ||||
27 | SIDE SEAM FUSING M/C | NGAISHING | NS-8232 | 04 | 00 | 04 | 04 | sets |
28 | FRONT PLACKET FUSING M/C | NGAISHING | NS-8233 | 01 | 00 | 01 | 01 | set |
29 | ARM HOLE FUSING M/C | NGAISHING | NS-8230/335 | 06 | 01 | 07 | 07 | sets |
30 | SLEEVE PLACKET FORMING M/C | NGAISHING | NS-2410 | 02 | 00 | 02 | 02 | sets |
31 | NECK PRESS M/C | FIBLON | HBP-09 | 03 | 00 | 03 | 03 | sets |
32 | FABRIC INSPECTION M/C | TSSM | 02 | 00 | 02 | 02 | sets | |
33 | METAL DETECTOR M/C | LOCK/HASIMA | 03 | 00 | 03 | 03 | sets | |
34 | HAND HELD NEEDLE DETECTOR | HASHIMA | HN-25 | 03 | 00 | 03 | 03 | sets |
35 | THREAD SUCKER M/C | TSSM/LOCAL | 03 | 00 | 03 | 03 | sets | |
36 | GENERATOR | CUMMINS | 03 | 00 | 03 | 03 | sets | |
37 | SNAP BUTTON M/C | ZUSUN | CB-818 | 07 | 01 | 08 | 08 | sets |
38 | END CUTTER M/C | KM | KC-02 | 03 | 00 | 03 | 03 | sets |
39 | COMPRESSER | 04 | 01 | 05 | 05 | sets | ||
40 | AUTO. STRAPPING M/C | UZU | 03 | 01 | 04 | 04 | sets | |
45 | HEAT SEAL M/C | 03 | 00 | 03 | 03 | sets | ||
46 | CONE WINDER | 03 | 03 | 06 | 06 | sets | ||
47 | COLLAR TURNING M/C | 06 | 00 | 06 | 06 | sets | ||
48 | INTERLINING CUTTING M/C | 00 | 01 | 01 | 01 | set | ||
49 | SPOT WELDING M/C | 00 | 01 | 01 | 01 | set | ||
50 | BOILER | 03 | 00 | 03 | 03 | sets | ||
51 | BUTTON TESTING SOLUTION | SAFGUARD | 01 | 00 | 01 | 01 | set | |
52 | INTER LOCK FLAT BED | SIRUBA | 00 | 01 | 01 | 01 | set | |
53 | PF-PULLAR | 06 | 00 | 06 | 06 | sets | ||
54 | RIBBON CUTTING M/C | LOCAL | 03 | 00 | 03 | 03 | sets | |
55 | LIGHT BOX | VERIVAID | 01 | 00 | 01 | 01 | set | |
56 | GSM TESTING M/C | 00 | 01 | 01 | 01 | set | ||
57 | NUMBERING M/C | 12 | 00 | 12 | 12 | sets | ||
Total No. of Machines = | 940 | 125 | 1065 | Sets |
(Visited 70 times, 1 visits today)