Fabric reconciliation by excel inventory tracker systems is common tools in RMG sectors. When any organization reduce cost and increase profit by controlling fabric wastage. So, they have to introduce fabric reconciliation by excel inventory tracker system.
Most of organization fall in difficulties by reducing fabric wastage. Here CAD consumption is most important tools to minimize fabric wastage. The below table is appropriate example to “Fabric reconciliation by excel inventory tracker systems”.
Store Department | |||||||||||
Job/Style/Order No. | Buyer | Order Qty | Fabric received | CAD ratio | Fabric Issued (CAD) | Fabric issued (ACT) | Fabric Issue for Sample | Fabric Leftover | Dlv. For Excess & Wastage In % | Left Over In % | CAD Ratio Variance In % |
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% | ||
– | – | – | – | – | – | – | 0% | 0.00% | 0.00% |
You can also download the excel format on below link.
Zero Waste communities push for ever-higher resource recovery rates through a strong emphasis on source-separated recycling and composting, waste reduction and reuse programs.
5 comments
Pingback: Wastage Minimize Through Cutting Department Using CAD Consumption – RMG Life Information
Pingback: RMG Rejection Analysis Report – RMG Life Information
Pingback: Flow Chart for Accessories Inspection in Garments Sectors.
Pingback: How challan process is going in the RMG sector? – RMG Life Information
Pingback: Cost of Goods Manufacture (COGM) & Work-in-Process Calculation