Grade and designation wise new wages are declared by ministry of Labor and Employment of Bangladesh.
As per Bangladesh Gazette Date-24 January-2019 the below Grade and Designation wise Basic Wages, House Rent, Conveyance, Food Allowances are-
Grade- 01: | |||||||
Si No. | Designation | Monthly Basic Salary | House Rent 50% of BS | Medical Allowance | Conveyance Allowance | Food Allowance | Monthly Gross Salary |
1 | Pattern Master | 10,938.00 | 5,469.00 | 600.00 | 350.00 | 900.00 | 18,257.00 |
2 | Chip Quality Controller | 10,938.00 | 5,469.00 | 600.00 | 350.00 | 900.00 | 18,257.00 |
3 | Chip Cutting Master/Cutting Chip | 10,938.00 | 5,469.00 | 600.00 | 350.00 | 900.00 | 18,257.00 |
4 | Chip Mechanic | 10,938.00 | 5,469.00 | 600.00 | 350.00 | 900.00 | 18,257.00 |
Grade- 02: | |||||||
Si No. | Designation | Monthly Basic Salary | House Rent 50% of BS | Medical Allowance | Conveyance Allowance | Food Allowance | Monthly Gross Salary |
1 | Mechanic/Electrical | 9,044.00 | 4,522.00 | 600.00 | 350.00 | 900.00 | 15,416.00 |
2 | Cutting Master | 9,044.00 | 4,522.00 | 600.00 | 350.00 | 900.00 | 15,416.00 |
Grade – 03: | |||||||
Si No. | Designation | Monthly Basic Salary | House Rent 50% of BS | Medical Allowance | Conveyance Allowance | Food Allowance | Monthly Gross Salary |
1 | Senior Operator (for All Machine) | 5,330.00 | 2,665.00 | 600.00 | 350.00 | 900.00 | 9,845.00 |
2 | Senior Cutter | 5,330.00 | 2,665.00 | 600.00 | 350.00 | 900.00 | 9,845.00 |
3 | Senior Quality Inspector | 5,330.00 | 2,665.00 | 600.00 | 350.00 | 900.00 | 9,845.00 |
4 | Senior Marker/Senior Drawing Man | 5,330.00 | 2,665.00 | 600.00 | 350.00 | 900.00 | 9,845.00 |
5 | Senior Screen Exposer | 5,330.00 | 2,665.00 | 600.00 | 350.00 | 900.00 | 9,845.00 |
6 | Senior Iron Man | 5,330.00 | 2,665.00 | 600.00 | 350.00 | 900.00 | 9,845.00 |
7 | Senior Sample Man/Sample Machinist | 5,330.00 | 2,665.00 | 600.00 | 350.00 | 900.00 | 9,845.00 |
8 | Junior Mechanic | 5,330.00 | 2,665.00 | 600.00 | 350.00 | 900.00 | 9,845.00 |
9 | Junior Electrician | 5,330.00 | 2,665.00 | 600.00 | 350.00 | 900.00 | 9,845.00 |
10 | Senior Line Leader | 5,330.00 | 2,665.00 | 600.00 | 350.00 | 900.00 | 9,845.00 |
Grade- 04: | |||||||
Si No. | Designation | Monthly Basic Salary | House Rent 50% of BS | Medical Allowance | Conveyance Allowance | Food Allowance | Monthly Gross Salary |
1 | Operator (For All Machineries) | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
2 | Cutter Man/Needle Man/Seizer Man | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
3 | Quality Inspector | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
4 | Marker/Drawing Man | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
5 | Issue Man/Input Man | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
6 | Balding Man/Numbering Man | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
7 | Auto Spreader/Lay-Man | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
8 | Polly Man/Packing Man/Folding Man | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
9 | Tag Man/Spot Man/Received Man | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
10 | Printer/Painter/Dewar Man | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
11 | Screen Exproser | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
12 | Iron Man/Procesing Man | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
13 | wielder/Fitter/Plumber | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
14 | Sample Man | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
15 | Distributor | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
16 | General Mechanic | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
17 | General Electrician | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
18 | Line Leader | 4,998.00 | 2,499.00 | 600.00 | 350.00 | 900.00 | 9,347.00 |
Grade – 05: | |||||||
Si No. | Designation | Monthly Basic Salary | House Rent 50% of BS | Medical Allowance | Conveyance Allowance | Food Allowance | Monthly Gross Salary |
1 | Junior Operator (for All Machine) | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
2 | Junior Cutter Man/Needle Man/Scissor Man | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
3 | Junior Quality Inspector | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
4 | Junior Marker/Junior Drawing Man | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
5 | Junior Issue Man/Input Man | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
6 | Junior Balding Man/Numbering Man | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
7 | Junior Auto Spreader/Lay-Man | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
8 | Junior Polly Man/Packing Man/Folding Man | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
9 | Junior Tag Man/Spot Man/Received Man | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
10 | Junior Printer/Painter/Dewar Man | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
11 | Junior Screen Exposer | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
12 | Junior Iron Man/Processing Man | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
13 | Junior Oiler/Fitter/Plumber | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
14 | Junior Sample Man | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
15 | Junior Distributor | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
16 | General Mechanic | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
17 | General Electrician | 4,683.00 | 2,342.00 | 600.00 | 350.00 | 900.00 | 8,875.00 |
Grade – 06: | |||||||
Si No. | Designation | Monthly Basic Salary | House Rent 50% of BS | Medical Allowance | Conveyance Allowance | Food Allowance | Monthly Gross Salary |
1 | General Operator (for All Machine) | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
2 | General Cutter Man/Needle Man/Seizer Man | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
3 | General Quality Inspector | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
4 | General Marker/General Drawing Man | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
5 | General Issue Man/Input Man | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
6 | General Balding Man/Numbering Man | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
7 | General Auto Spreader/Lay-Man | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
8 | General Polly Man/Packing Man/Folding Man | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
9 | General Tag Man/Spot Man/Received Man | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
10 | General Printer/Painter/Dewar Man | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
11 | General Screen Exposer | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
12 | General Iron Man/Processing Man | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
13 | General Oiler/Fitter/Plumber | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
14 | General Sample Man | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
15 | General Distributor | 4,380.00 | 2,190.00 | 600.00 | 350.00 | 900.00 | 8,420.00 |
Grade- 07: | |||||||
Si No. | Designation | Monthly Basic Salary | House Rent 50% of BS | Medical Allowance | Conveyance Allowance | Food Allowance | Monthly Gross Salary |
1 | Assistant Operator (for All Machine) | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
2 | Assistant Cutter Man/Needle Man/Sensor Man | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
3 | Assistant Quality Inspector | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
4 | Assistant Marker/Assistant Drawing Man | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
5 | Assistant Issue Man/Input Man | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
6 | Assistant Balding Man/Numbering Man | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
7 | Assistant Auto Spreader/Lay-Man | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
8 | Assistant Polly Man/Packing Man/Folding Man | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
9 | Assistant Tag Man/Spot Man/Received Man | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
10 | Assistant Printer/Painter/Dware Man | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
11 | Assistant Screen Exposer | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
12 | Assistant Iron Man/Processing Man | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
13 | Assistant wielder/Fitter/Plumber | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
14 | Assistant Sample Man | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
15 | Assistant Distributor | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
16 | Assistant General Mechanic | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
17 | Assistant General Electrician | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
18 | Assistant Line Leader | 4,100.00 | 2,050.00 | 600.00 | 350.00 | 900.00 | 8,000.00 |
Grade and Designation Wise New Wages (Payroll) of Garments Sectors.
(Visited 845 times, 1 visits today)